| Date | Length | Presenters | Title |
|---|---|---|---|
| 2026-09-28 9:00AM | 2 hr | Isabella Velásquez (Posit), Yilong Chang (Meta), Michael Chow (Posit) | Python & Positron for Clinical Study Reports and Submissions |
| 2026-09-28 9:00AM | 2 hr | Jagadish Katam (Princeps Technologies) | {gtsummary} for Clinical Programmers: Demographics, Adverse Events, and Lab Summaries |
| 2026-09-28 10:00AM | 2 hr | Max Kuhn (Posit) | Deep Learning and Foundational Models for Tabular Data in R |
| 2026-09-28 1:00PM | 3 hr | Michelle Harwood (AstraZeneca) | Visualizing Clinical Data: From Publication-Quality Figures to Interactive Shiny Dashboards |
| 2026-09-28 1:00PM | 3 hr | Garrett Grolemund (Posit) | Human-in-the-Loop AI: Using Posit Assistant in Positron to Accelerate Analysis Without Sacrificing Control |
| 2026-09-28 2:00PM | 2 hr | Daniel Sjoberg (Kardigan), Shannon Pileggi (PCCTC) | Enterprise {gtsummary}: Themes, ARDs, and Custom Extensions for Pharma |
| 2026-09-29 8:00AM | 4 hr | Adrian Waddell (Posit) | Administering R: Installations, Libraries, and Package Management |
| 2026-09-29 10:00AM | 2 hr | Rich Iannone (Posit) | The pointblank for R workshop: everything you need to know to validate data effectively |
| 2026-09-29 12:00PM | 4 hr | Brian Varney (Experis) | Getting Started with R Clinical Programming |
| 2026-09-30 8:30AM | 1.5 hr hr | Daniel Sabanés Bové (RPACT) | crmPack - dose escalation trials made easy and flexible |
| 2026-09-30 9:00AM | 4 hr | Matt Fidler (Novartis), Anne Keuneke (LAP&P), Mutaz M. Jaber (Gilead), Justin Wilkins (Occams) | Pharmacometric modeling and simulation with nlmixr2 and rxode2 |
| 2026-09-30 1:00PM | 3 hr | Kevin Lee (Clinvia) | Building SKILLs for AI Agents |
| 2026-10-01 8:00AM | 3 hr | Marcin Dubel (Appsilon) | Mediforce: Step-by-step Automation For Pharma Workflows |
| 2026-10-01 9:00AM | 3 hr | Jeff Dickinson (Navitas Data Sciences), Eric Zhang (Eikon Therapeutics) | Pharma Skills Workshop: Hands-On AI Skills for Clinical Programming and Biostatistics |
| 2026-10-01 9:30AM | 2.5 hr | Daniel Lee (Bayesian Ops) | Bayesian Modeling in Practice: A Hands-On Introduction with Stan |
| 2026-10-01 10:00AM | 3 hr | Sam Hume (CDISC) | Creating Define-XML Solutions Using Python and odmlib |
| 2026-10-01 11:00AM | 3 hr | Bruno Rodrigues (Ministry of Research and Higher Education in Luxembourg) | A Practical Introduction to Reproducible R with Nix & rix |
| 2026-10-01 12:00AM | 2 hr | Arryn Panagos (Eli Lilly) | What Happens When You Stop Telling AI to "Be More Careful" and Start Constraining What It Can See |
| 2026-10-01 1:00PM | 2 hr | Yi Guo (Pfizer) | From Idea to Shiny App: Building Practical Visual QC Tools in R |
R/Pharma is thrilled to bring 25 workshops and a Pharmaverse hackathon across Europe/US and Asia Pacific timezones. Workshops will run between September 28th and October 1st. Registration is via the R/Pharma registration page.
A huge thank you to all the workshop presenters who are giving their time to put together and teach such amazing content! Be sure to register to attend.
Workshops in US/Europe
All workshop times in EDT.
Workshops in Asia Pacific
All workshop times in IST.
| Date | Length | Presenters | Title |
|---|---|---|---|
| 2026-09-28 10:30AM | 1 hr | Joe Zhu (Roche) | Mastering Clinical Slide Automation with autoslider: From Custom Templates to AI-Powered Generation with Claude |
| 2026-09-28 12:00PM | 2 hr | Joe Zhu (Roche) | HACKATHON: autoslider.core Hackathon: Advancing Open-Source Clinical Slide Automation |
| 2026-09-28 12:30PM | 1 hr | Edward Gillian (Cytel) | risk.assessr workshop |
| 2026-10-01 7:30AM | 2 hr | Kuenhung Lin (IQVIA) | Hands-On Patient Profile Visualization |
| 2026-10-01 9:30AM | 2 hr | Rammprasad Ganapathy (Genentech) | Programming SDTM using {sdtm.oak} |
| 2026-10-01 10:30AM | 45 mins | Hana Lee (College of Nursing, Daegu Catholic University, Republic of Korea) | From YouTube Comments to Insights: Applying Natural Language Processing to Real-World Text Data |
| 2026-10-01 12:30PM | 2 hr | Nicola Rennie (Office for National Statistics) | Simple tricks to improve your 'ggplot2' data visualisations |